The ultrasound report saying “fatty liver” is the start of the assessment, not the endpoint. Most people will never develop liver failure; the useful job is to find the minority with advanced fibrosis while the cardiometabolic disease is still treatable.
| Label | Working definition | Why it changes management |
|---|---|---|
| SLD | Steatotic liver disease: hepatic steatosis by imaging or histology. An umbrella, not an aetiology. | Assess metabolic risk, alcohol, medicines and alternative/coexisting liver disease. |
| MASLD | SLD + ≥1 cardiometabolic risk factor: excess adiposity/waist, dysglycaemia or T2DM, hypertension, hypertriglyceridaemia or low HDL. Excludes alcohol in the MetALD range or another dominant explanation. Replaces NAFLD. | A positive diagnosis. Other causes can still coexist; do not stop at “metabolic”. |
| MetALD | SLD + metabolic risk + alcohol 20–50 g/day in women or 30–60 g/day in men (140–350 or 210–420 g/week). | Alcohol and metabolic injury are synergistic. These cut-offs classify disease; they are not safe-drinking targets. |
| MASH | Metabolic dysfunction-associated steatohepatitis: steatosis with ballooning and lobular inflammation. Replaces NASH. | Definite MASH is histological. NITs estimate fibrosis risk but do not see ballooning or inflammation. |
| F2 / F3 / F4 | Significant fibrosis / advanced fibrosis / cirrhosis. | F2–F3 defines the current disease-modifying treatment population; F4 triggers cirrhosis care and is excluded from the Australian MASH indication for semaglutide. |
Metabolic inflammation commonly raises ferritin. Check transferrin saturation and the phenotype before diagnosing iron overload. Venesection is not treatment for dysmetabolic hyperferritinaemia without haemochromatosis or demonstrable iron overload. GESA 2024
| Intervention | Best fit | Evidence signal | Australian position / cautions |
|---|---|---|---|
| Semaglutide (Wegovy) 0.25 mg weekly ×4 wk → 0.5 → 1.0 → 1.7 → 2.4 mg | Adults with confirmed non-cirrhotic MASH and F2–F3 fibrosis; diet + activity continue. Specialist assessment is sensible where staging or diagnosis is uncertain. | ESSENCE at 72 weeks: MASH resolution without fibrosis worsening 62.9% vs 34.3%; ≥1-stage fibrosis improvement without MASH worsening 36.8% vs 22.4%. Clinical-outcome phase continues. | Provisional TGA approval Mar 2026; maximum MASH maintenance dose 2.4 mg weekly. GI effects, gallbladder disease, dehydration/AKI and pancreatitis warning; monitor retinopathy risk with rapid glycaemic improvement. No MASH-specific PBS item was identified at compilation; recheck the live Schedule. |
| GLP-1/GIP therapy for obesity or T2DM | Use semaglutide, tirzepatide or another agent according to its Australian indication and the patient’s obesity, glycaemic, CV and renal profile. | SYNERGY-NASH phase II: tirzepatide achieved MASH resolution in 44–62% vs 10% placebo at 52 weeks; long-term liver outcomes and phase III confirmation remain pending. | Do not infer a MASH indication or PBS subsidy from class membership. Ozempic PBS authority is for defined T2DM use, not treatment of MASH. |
| Pioglitazone | Selected patients with T2DM and biopsy-confirmed MASH when metabolic benefit outweighs harm. | Improves steatohepatitis; convincing antifibrotic or liver-outcome benefit has not been shown. | Weight gain, oedema/HF, fracture risk. Treat as a diabetes drug with possible liver benefit, not a universal MASLD prescription. |
| SGLT2 inhibitor / metformin | T2DM, CKD or HF according to standard indications. | SGLT2 inhibitors reduce liver fat in small studies; neither class has adequate histological evidence as MASH-targeted therapy. | Use for proven glycaemic/cardiorenal outcomes and follow current PBS restrictions. |
| Statin | Dyslipidaemia or elevated CV risk, including compensated chronic liver disease. | Reduces cardiovascular events; not a MASH treatment. | MASLD or mild stable transaminase elevation is not a reason to withhold a statin. Use more caution in decompensated cirrhosis. |
| Vitamin E | Occasionally considered by hepatology in non-diabetic, non-cirrhotic, biopsy-proven MASH. | Can improve steatohepatitis; no proven fibrosis or clinical-outcome benefit. Long-term bleeding/prostate-cancer signals complicate use. | AASLD allows selective use; EASL 2024 does not recommend it as MASH-targeted therapy. Shared decision, not routine supplementation. |
| Resmetirom | Overseas: non-cirrhotic MASH with F2–F3 fibrosis. | MAESTRO-NASH met both 52-week histology endpoints: MASH resolution 25.9–29.9% vs 9.7%; fibrosis improvement 24.2–25.9% vs 14.2%. Outcome benefit is unproven. | EASL/AASLD discuss it, but no Australian TGA or PBS listing was identified at compilation. Do not import US prescribing into local practice. |
Semaglutide and resmetirom approvals/recommendations rest on histological improvement. That is meaningful, but neither trial has yet shown fewer episodes of decompensation, HCC, transplant or death. The placebo arms also improved, which is a useful reminder that sustained weight and metabolic treatment remain active therapy.
| Group | Review | Repeat testing | Escalation trigger |
|---|---|---|---|
| Low FIB-4 | Weight/waist at least annually; BP, HbA1c/glucose, lipids, renal risk, alcohol, OSA and lifestyle plan. | FIB-4 at least every 3 years. Use 1–2 years with T2DM, multiple metabolic risks, rising AST or deteriorating glycaemia. | Crosses age-adjusted threshold, persistent enzyme rise, platelet fall or new clinical/imaging concern. |
| Indeterminate + low second line | Same metabolic work, with explicit weight and activity targets. | FIB-4 in 2–3 years; earlier if trajectory changes. Repeat elastography according to local pathway. | VCTE/ELF/Hepascore rises, discordance develops or treatment eligibility is being considered. |
| F2–F3 / high-risk NIT | Hepatology + metabolic MDT; confirm stage, alcohol, competing disease and treatment access. | Specialist-selected NITs and labs. Do not use ALT normalisation alone as proof of fibrosis regression. | Synthetic dysfunction, portal-hypertension signal, rising stiffness or new focal lesion. |
| Cirrhosis | Cirrhosis bundle: decompensation, nutrition/sarcopenia, CSPH, medicines, transplant suitability. | HCC surveillance q6 months; portal-hypertension/endoscopy strategy and MELD/Child-Pugh as indicated. | Any first decompensation, suspicious lesion, frailty/sarcopenia or worsening synthetic function. |